AI-Proof Jobs
295 occupations in Singapore score below 15% AI displacement risk. These careers have strong human bottleneck protection, meaning their core tasks resist automation.
| # | Occupation | Net Risk | Exposure | Bottleneck | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | General dental practitioner 22611 | 0.0% | 18% | 100% | SGD 5,163 | Very Low | Stable |
| 2 | Urologist 22138 | 0.1% | 23% | 100% | SGD 6,729 | Very Low | Augmented |
| 3 | Cardiothoracic surgeon 22132 | 0.1% | 23% | 100% | SGD 6,294 | Very Low | Stable |
| 4 | General surgeon 22131 | 0.1% | 23% | 100% | SGD 5,580 | Very Low | Stable |
| 5 | Orthopaedic surgeon 22135 | 0.1% | 23% | 100% | SGD 5,836 | Very Low | Stable |
| 6 | Veterinarian 22500 | 0.3% | 33% | 99% | SGD 8,500 | Very Low | Augmented |
| 7 | Traditional Chinese medicine practitioner 22301 | 0.3% | 32% | 99% | SGD 4,289 | Very Low | Augmented |
| 8 | Early intervention teacher for infants and children 23622 | 0.3% | 50% | 99% | SGD 4,019 | Very Low | Augmented |
| 9 | Dermatologist 22122 | 0.5% | 43% | 98% | SGD 9,035 | Very Low | Augmented |
| 10 | Psychiatrist 22128 | 0.5% | 43% | 98% | SGD 6,886 | Very Low | Augmented |
| 11 | Internal medicine physician 22124 | 0.5% | 43% | 98% | SGD 6,391 | Very Low | Augmented |
| 12 | Paediatrician 22126 | 0.5% | 43% | 98% | SGD 5,789 | Very Low | Augmented |
| 13 | Occupational therapist 22680 | 0.6% | 29% | 97% | SGD 4,933 | Very Low | Augmented |
| 14 | Physiotherapist 22640 | 0.6% | 29% | 97% | SGD 4,814 | Very Low | Stable |
| 15 | General practitioner/physician 22110 | 0.6% | 24% | 96% | SGD 6,335 | Very Low | Augmented |
| 16 | Marine engineering officer (including third, fourth and fifth engineer) 31510 | 0.6% | 18% | 95% | SGD 4,173 | Very Low | Stable |
| 17 | Port limit helmsman/steersman/engine driver/tugmaster 83501 | 0.7% | 9% | 90% | SGD 2,683 | Very Low | Stable |
| 18 | Deckhand (including lighterman) 83502 | 0.7% | 9% | 90% | SGD 1,740 | Very Low | Stable |
| 19 | Ophthalmologist 22145 | 0.8% | 44% | 97% | SGD 6,804 | Very Low | Augmented |
| 20 | Otorhinolaryngologist/Ear, nose, throat (ENT) specialist 22148 | 0.8% | 44% | 97% | SGD 6,624 | Very Low | Augmented |
| 21 | Diagnostic radiologist 22142 | 0.8% | 44% | 97% | SGD 7,016 | Very Low | Augmented |
| 22 | Anaesthesiologist 22141 | 0.8% | 44% | 97% | SGD 6,712 | Very Low | Augmented |
| 23 | Emergency physician 22143 | 0.9% | 44% | 97% | SGD 6,575 | Very Low | Augmented |
| 24 | Obstetrician/Gynaecologist 22144 | 0.9% | 44% | 97% | SGD 5,965 | Very Low | Augmented |
| 25 | Electrician 74110 | 0.9% | 13% | 91% | SGD 3,000 | Very Low | Stable |
| 26 | Driving instructor/tester 51950 | 1.0% | 6% | 75% | SGD 3,342 | Very Low | Stable |
| 27 | Software and applications manager 13302 | 1.0% | 48% | 96% | SGD 10,779 | Very Low | Augmented |
| 28 | Flying instructor (except air force) 21723 | 1.0% | 21% | 93% | SGD 20,000 | Very Low | Augmented |
| 29 | Medical diagnostic radiographer 22693 | 1.0% | 35% | 95% | SGD 5,716 | Very Low | Augmented |
| 30 | Podiatrist 22692 | 1.0% | 35% | 95% | SGD 5,054 | Very Low | Augmented |
| 31 | Commercial airline pilot 21721 | 1.0% | 21% | 93% | SGD 13,878 | Very Low | Stable |
| 32 | Production manager in agriculture and fisheries 13100 | 1.1% | 21% | 93% | SGD 6,930 | Very Low | Stable |
| 33 | Chief information officer/Chief technology officer/Chief security officer 13301 | 1.1% | 48% | 96% | SGD 15,258 | Very Low | Augmented |
| 34 | ICT service manager 13304 | 1.2% | 48% | 96% | SGD 9,503 | Very Low | Augmented |
| 35 | Network, communications and infrastructure manager 13303 | 1.2% | 48% | 96% | SGD 10,750 | Very Low | Augmented |
| 36 | Radiation therapist 22694 | 1.2% | 35% | 95% | SGD 5,629 | Very Low | Augmented |
| 37 | Optometrist 22670 | 1.3% | 32% | 95% | SGD 5,241 | Very Low | Augmented |
| 38 | Undertaker 51931 | 1.3% | 20% | 90% | SGD 4,137 | Very Low | Stable |
| 39 | Supervisor/General foreman (building and related trades) 71000 | 1.3% | 39% | 96% | SGD 3,480 | Very Low | Augmented |
| 40 | Plumber 71261 | 1.5% | 13% | 86% | SGD 2,400 | Very Low | Stable |
| 41 | Research and development manager 12230 | 1.6% | 36% | 93% | SGD 10,896 | Very Low | Augmented |
| 42 | Carpenter 71151 | 1.6% | 9% | 77% | SGD 2,902 | Very Low | Stable |
| 43 | Joiner 71152 | 1.6% | 9% | 77% | SGD 2,411 | Very Low | Stable |
| 44 | Underwater diver 75410 | 1.8% | 11% | 80% | SGD 4,030 | Very Low | Stable |
| 45 | School principal 13451 | 1.9% | 46% | 94% | SGD 6,967 | Very Low | Augmented |
| 46 | Risk management manager 12133 | 1.9% | 45% | 92% | SGD 11,946 | Very Low | Augmented |
| 47 | Strategic planning manager 12132 | 1.9% | 45% | 92% | SGD 12,936 | Very Low | Augmented |
| 48 | Premises and facilities maintenance officer 31601 | 1.9% | 23% | 90% | SGD 3,875 | Very Low | Stable |
| 49 | Landscape operations officer 31602 | 2.0% | 23% | 90% | SGD 3,325 | Very Low | Stable |
| 50 | Policy manager 12131 | 2.1% | 45% | 92% | SGD 12,053 | Very Low | Augmented |
| 51 | Rail station service assistant 51121 | 2.1% | 23% | 86% | SGD 2,810 | Very Low | Augmented |
| 52 | Civil engineering/Building construction labourer 93100 | 2.2% | 6% | 44% | SGD 1,550 | Very Low | Stable |
| 53 | Mobile machinery supervisor and general foreman 83000 | 2.2% | 21% | 86% | SGD 2,522 | Very Low | Stable |
| 54 | Sports coach 34221 | 2.3% | 34% | 91% | SGD 4,896 | Very Low | Augmented |
| 55 | Stationary plant and machine supervisor/general foreman 81000 | 2.3% | 31% | 89% | SGD 4,705 | Very Low | Augmented |
| 56 | Supervisor/General foreman of assemblers and quality checkers 82000 | 2.3% | 31% | 89% | SGD 5,775 | Very Low | Augmented |
| 57 | Crane/Hoist operator (excluding port) 83431 | 2.4% | 8% | 57% | SGD 4,979 | Very Low | Stable |
| 58 | Construction manager 13230 | 2.4% | 59% | 94% | SGD 7,600 | Very Low | Augmented |
| 59 | Registered nurse and other nursing professional (e.g. clinical nurse, nurse educator, excluding enrolled nurse) 22200 | 2.4% | 47% | 92% | SGD 5,276 | Very Low | Augmented |
| 60 | Managing director/Chief executive officer 11201 | 2.5% | 63% | 94% | SGD 13,000 | Very Low | Augmented |
| 61 | Airport mobile equipment operator 83492 | 2.5% | 7% | 52% | SGD 3,081 | Very Low | Stable |
| 62 | Martial arts instructor 34222 | 2.6% | 34% | 91% | SGD 4,100 | Very Low | Stable |
| 63 | Company director 11202 | 2.6% | 63% | 94% | SGD 11,000 | Very Low | Augmented |
| 64 | Physical fitness instructor (including yoga instructor and aerobics instructor) 34223 | 2.6% | 34% | 91% | SGD 2,550 | Very Low | Stable |
| 65 | Manufacturing manager 13210 | 2.6% | 63% | 94% | SGD 8,571 | Very Low | Augmented |
| 66 | Arts and cultural centre manager (including gallery and museum manager) 14330 | 2.6% | 57% | 94% | SGD 4,550 | Very Low | Augmented |
| 67 | Marine superintendent 21714 | 2.6% | 35% | 84% | SGD 9,600 | Very Low | Augmented |
| 68 | Supervisor/General foreman (metal, machinery and related trades) 72000 | 2.6% | 31% | 89% | SGD 7,712 | Very Low | Stable |
| 69 | Chief operating officer/General Manager 11203 | 2.7% | 63% | 94% | SGD 12,750 | Very Low | Augmented |
| 70 | Supervisor/General foreman (precision, handicraft, printing and related trades) 73000 | 2.7% | 31% | 89% | SGD 4,739 | Very Low | Stable |
| 71 | Crane operator (on-site) 83432 | 2.7% | 8% | 57% | SGD 3,117 | Very Low | Stable |
| 72 | Audiologist 22661 | 2.8% | 41% | 91% | SGD 4,884 | Very Low | Augmented |
| 73 | Harbour pilot 31522 | 2.8% | 15% | 78% | SGD 8,833 | Very Low | Stable |
| 74 | Pharmacist (patient care) 22621 | 2.8% | 53% | 93% | SGD 5,466 | Very Low | Augmented |
| 75 | Speech therapist 22662 | 2.8% | 41% | 91% | SGD 4,764 | Very Low | Augmented |
| 76 | Excavating/Trench digging machine operator 83421 | 2.8% | 9% | 46% | SGD 3,098 | Very Low | Stable |
| 77 | Housekeeping/Linen room attendant 91121 | 2.8% | 5% | 9% | SGD 1,950 | Very Low | Stable |
| 78 | Air transport service supervisor 31571 | 2.8% | 27% | 87% | SGD 5,552 | Very Low | Stable |
| 79 | Hotel cleaner 91122 | 2.8% | 5% | 9% | SGD 2,019 | Very Low | Stable |
| 80 | Tree worker/technician 92141 | 2.9% | 6% | 21% | SGD 1,921 | Very Low | Stable |
| 81 | Train service supervisor 31572 | 2.9% | 27% | 87% | SGD 3,272 | Very Low | Stable |
| 82 | Landscape worker 92142 | 2.9% | 6% | 21% | SGD 1,800 | Very Low | Stable |
| 83 | Beautician 51421 | 3.0% | 15% | 70% | SGD 3,500 | Very Low | Stable |
| 84 | Marine superintendent (engineer) 21712 | 3.0% | 35% | 84% | SGD 7,638 | Very Low | Augmented |
| 85 | Supervisor/General foreman (food processing, woodworking, garment, leather and related trades) 75000 | 3.0% | 31% | 89% | SGD 3,861 | Very Low | Stable |
| 86 | Mover 93336 | 3.0% | 7% | 21% | SGD 2,223 | Very Low | Stable |
| 87 | Sports centre manager 14310 | 3.1% | 28% | 85% | SGD 4,895 | Very Low | Augmented |
| 88 | Residential and open areas general cleaner 91161 | 3.1% | 6% | 19% | SGD 1,750 | Very Low | Stable |
| 89 | Port/Shipping operations supervisor (including post-fixture and planner) 31574 | 3.1% | 27% | 87% | SGD 3,830 | Very Low | Stable |
| 90 | Train operator 83110 | 3.2% | 19% | 77% | SGD 2,774 | Very Low | Stable |
| 91 | Manicurist 51422 | 3.2% | 15% | 70% | SGD 2,100 | Very Low | Stable |
| 92 | Technical/Vocational/Commercial education institute teacher and trainer 23300 | 3.2% | 46% | 92% | SGD 3,800 | Very Low | Augmented |
| 93 | Aircraft loader (e.g. airport baggage/cargo handler) 93333 | 3.2% | 7% | 21% | SGD 3,216 | Very Low | Stable |
| 94 | Fumigator and other pest and weed controller 75440 | 3.3% | 7% | 49% | SGD 2,300 | Very Low | Stable |
| 95 | Office, commercial and industrial establishments multi-skilled cleaner cum machine operator 91133 | 3.3% | 6% | 9% | SGD 2,270 | Very Low | Stable |
| 96 | Aquarium fish farm worker 62212 | 3.3% | 11% | 55% | SGD 3,630 | Very Low | Stable |
| 97 | Vehicle attendant 93335 | 3.3% | 7% | 21% | SGD 2,620 | Very Low | Stable |
| 98 | Building maintenance worker 71331 | 3.3% | 10% | 58% | SGD 3,245 | Very Low | Stable |
| 99 | Warehouse worker 93334 | 3.3% | 7% | 21% | SGD 2,458 | Very Low | Stable |
| 100 | Chief engineer/Second engineer (ship) 21711 | 3.4% | 35% | 84% | SGD 8,339 | Very Low | Augmented |
| 101 | Fire and safety inspector 31711 | 3.4% | 23% | 80% | SGD 3,810 | Very Low | Stable |
| 102 | Auxiliary police officer 54123 | 3.4% | 12% | 60% | SGD 3,396 | Very Low | Stable |
| 103 | Building caretaker/Watchman 96261 | 3.4% | 12% | 46% | SGD 2,564 | Very Low | Stable |
| 104 | Medical social worker 26353 | 3.5% | 38% | 85% | SGD 4,915 | Very Low | Augmented |
| 105 | Office, commercial and industrial establishments outdoor cleaner 91132 | 3.5% | 6% | 9% | SGD 1,942 | Very Low | Stable |
| 106 | Table-top cleaner 91152 | 3.5% | 6% | 3% | SGD 1,670 | Very Low | Stable |
| 107 | Food and beverage establishments general cleaner 91151 | 3.6% | 6% | 3% | SGD 1,600 | Very Low | Stable |
| 108 | Dishwasher 91153 | 3.7% | 6% | 3% | SGD 1,684 | Very Low | Stable |
| 109 | Dental technician 32143 | 3.7% | 23% | 80% | SGD 3,032 | Very Low | Stable |
| 110 | Doorman 96262 | 3.9% | 12% | 46% | SGD 2,534 | Very Low | Stable |
| 111 | Office, commercial and industrial establishments indoor cleaner 91131 | 3.9% | 6% | 9% | SGD 1,641 | Very Low | Stable |
| 112 | Motor vehicle cleaner/polisher 91220 | 3.9% | 7% | 10% | SGD 1,700 | Very Low | Stable |
| 113 | Social worker (general) 26351 | 4.1% | 38% | 85% | SGD 4,405 | Very Low | Augmented |
| 114 | Social service manager 13441 | 4.1% | 49% | 88% | SGD 5,643 | Very Low | Augmented |
| 115 | Minister of religion 26361 | 4.1% | 46% | 86% | SGD 6,637 | Very Low | Augmented |
| 116 | Automotive mechanic 72310 | 4.2% | 11% | 56% | SGD 2,776 | Very Low | Stable |
| 117 | Hand launderer/presser (non-household) 91210 | 4.3% | 8% | 17% | SGD 1,600 | Very Low | Stable |
| 118 | Cleaning supervisor 91000 | 4.4% | 35% | 78% | SGD 2,210 | Very Low | Augmented |
| 119 | Hotel operations/Lodging services manager 14110 | 4.4% | 56% | 89% | SGD 4,970 | Very Low | Augmented |
| 120 | Massage therapist 32551 | 4.5% | 14% | 60% | SGD 2,690 | Very Low | Stable |
| 121 | Lifeguard 54150 | 4.6% | 17% | 63% | SGD 2,790 | Very Low | Stable |
| 122 | Senior private security officer 54143 | 4.6% | 16% | 56% | SGD 3,082 | Very Low | Stable |
| 123 | Enrolled/Assistant nurse (excluding registered nurse) 32200 | 4.7% | 17% | 60% | SGD 4,904 | Very Low | Stable |
| 124 | Private security officer 54144 | 4.7% | 16% | 56% | SGD 2,748 | Very Low | Stable |
| 125 | Senior security supervisor 54141 | 4.7% | 16% | 56% | SGD 3,720 | Very Low | Stable |
| 126 | Security supervisor 54142 | 4.9% | 16% | 56% | SGD 3,236 | Very Low | Stable |
| 127 | Lift supervisor 74001 | 5.0% | 51% | 88% | SGD 4,813 | Very Low | Augmented |
| 128 | Supervisor/General foreman (electrical and electronic trades, excluding lift) 74002 | 5.0% | 51% | 88% | SGD 4,796 | Very Low | Augmented |
| 129 | Waste recycling sorter 96112 | 5.0% | 9% | 6% | SGD 2,110 | Low | Stable |
| 130 | Floor/Wall tiler 71220 | 5.0% | 7% | 17% | SGD 1,600 | Low | Stable |
| 131 | Hand packer 93201 | 5.1% | 9% | 14% | SGD 1,600 | Low | Stable |
| 132 | Clinical psychologist 26341 | 5.1% | 47% | 82% | SGD 5,495 | Low | Augmented |
| 133 | Housekeeping matron 51503 | 5.1% | 35% | 78% | SGD 3,491 | Low | Augmented |
| 134 | Clinical research professional 21347 | 5.2% | 55% | 83% | SGD 8,990 | Low | Augmented |
| 135 | Volunteer executive 34123 | 5.2% | 35% | 81% | SGD 3,565 | Low | Augmented |
| 136 | Financial risk manager 13463 | 5.3% | 68% | 88% | SGD 12,924 | Low | Augmented |
| 137 | Pharmacologist 21341 | 5.3% | 55% | 83% | SGD 6,706 | Low | Augmented |
| 138 | Industrial and organisational psychologist 26343 | 5.3% | 47% | 82% | SGD 6,706 | Low | Augmented |
| 139 | Housekeeper (hotels and other establishments) 51501 | 5.3% | 35% | 78% | SGD 3,233 | Low | Augmented |
| 140 | Insurance services manager 13462 | 5.3% | 68% | 88% | SGD 10,466 | Low | Augmented |
| 141 | House steward 51502 | 5.3% | 35% | 78% | SGD 5,287 | Low | Augmented |
| 142 | General waste collection, recycling and material recovery worker 96111 | 5.4% | 9% | 6% | SGD 1,750 | Low | Stable |
| 143 | Pre-primary education teacher 36100 | 5.5% | 21% | 67% | SGD 4,000 | Low | Stable |
| 144 | Social work associate 34122 | 5.5% | 35% | 81% | SGD 3,378 | Low | Stable |
| 145 | Financial services manager 13461 | 5.5% | 68% | 88% | SGD 8,750 | Low | Augmented |
| 146 | Welder and flame cutter 72120 | 5.6% | 7% | 6% | SGD 3,050 | Low | Stable |
| 147 | Youth work associate 34121 | 5.6% | 35% | 81% | SGD 2,500 | Low | Stable |
| 148 | Slimming consultant 51492 | 5.6% | 13% | 35% | SGD 4,081 | Low | Stable |
| 149 | Quality control/assurance manager 13292 | 5.7% | 59% | 86% | SGD 9,100 | Low | Augmented |
| 150 | Event manager 14391 | 5.7% | 56% | 87% | SGD 5,960 | Low | Augmented |
| 151 | Travel agency manager 14392 | 5.7% | 56% | 87% | SGD 7,770 | Low | Augmented |
| 152 | Fork lift truck operator 83441 | 5.8% | 10% | 19% | SGD 2,500 | Low | Stable |
| 153 | Technical/Engineering services manager (excluding transport) 13291 | 5.8% | 59% | 86% | SGD 8,684 | Low | Augmented |
| 154 | Ambulance driver 83224 | 6.0% | 21% | 50% | SGD 2,386 | Low | Stable |
| 155 | Keeper/Trainer in zoological, bird and aquatic parks 51942 | 6.0% | 18% | 55% | SGD 2,803 | Low | Stable |
| 156 | Career coach (counselling) 26375 | 6.2% | 57% | 85% | SGD 4,415 | Low | Augmented |
| 157 | Medical laboratory scientist 21342 | 6.4% | 55% | 83% | SGD 5,979 | Low | Augmented |
| 158 | Medical scientist 21346 | 6.4% | 55% | 83% | SGD 5,833 | Low | Augmented |
| 159 | Chauffeur 83222 | 6.4% | 21% | 50% | SGD 2,743 | Low | Stable |
| 160 | School counsellor 26374 | 6.5% | 57% | 85% | SGD 3,497 | Low | Augmented |
| 161 | Packing/Bottling/Labelling machine operator 81830 | 6.5% | 10% | 15% | SGD 2,101 | Low | Stable |
| 162 | Pre-school education manager 13410 | 6.6% | 33% | 71% | SGD 6,080 | Low | Augmented |
| 163 | Counsellor (family) 26373 | 6.6% | 57% | 85% | SGD 4,350 | Low | Augmented |
| 164 | Electrical lift, escalator and related equipment fitter 74122 | 6.7% | 21% | 62% | SGD 4,108 | Low | Stable |
| 165 | Biochemist 21343 | 6.8% | 55% | 83% | SGD 6,264 | Low | Augmented |
| 166 | Masseur (non-medical) (including foot reflexologist) 51491 | 6.8% | 13% | 35% | SGD 1,600 | Low | Stable |
| 167 | Electrical household appliance repairer 74123 | 6.8% | 21% | 62% | SGD 2,797 | Low | Stable |
| 168 | Van driver 83223 | 6.8% | 21% | 50% | SGD 2,148 | Low | Stable |
| 169 | Electrical fitter 74121 | 7.0% | 21% | 62% | SGD 2,200 | Low | Stable |
| 170 | Metal heat treating plant operator 81220 | 7.0% | 11% | 4% | SGD 4,652 | Low | Stable |
| 171 | Parking valet 83225 | 7.0% | 21% | 50% | SGD 2,372 | Low | Stable |
| 172 | Hair stylist/Hairdresser 51411 | 7.1% | 18% | 43% | SGD 3,756 | Low | Stable |
| 173 | Air-conditioning/Refrigeration equipment mechanic 71271 | 7.1% | 17% | 50% | SGD 3,263 | Low | Stable |
| 174 | Metal moulder and coremaker 72110 | 7.1% | 13% | 34% | SGD 3,384 | Low | Stable |
| 175 | Postal service manager 13244 | 7.2% | 65% | 83% | SGD 7,910 | Low | Augmented |
| 176 | Metalworking machine setter-operator 81251 | 7.2% | 11% | 1% | SGD 2,809 | Low | Stable |
| 177 | Child/After school care centre worker 53113 | 7.3% | 20% | 44% | SGD 2,648 | Low | Stable |
| 178 | Transport/Technical operations manager (except port/shipping operations) 13243 | 7.3% | 65% | 83% | SGD 7,679 | Low | Augmented |
| 179 | Metal melter, caster and rolling mill operator 81210 | 7.3% | 18% | 46% | SGD 2,671 | Low | Stable |
| 180 | Aged care services manager 13430 | 7.4% | 34% | 71% | SGD 7,759 | Low | Stable |
| 181 | Food and drink technologist 21454 | 7.5% | 65% | 79% | SGD 4,261 | Low | Augmented |
| 182 | Procurement/Purchasing manager 13242 | 7.6% | 65% | 83% | SGD 8,367 | Low | Augmented |
| 183 | Supply and distribution/Logistics/Warehousing manager 13241 | 7.7% | 65% | 83% | SGD 6,650 | Low | Augmented |
| 184 | Tailor/Dressmaker 75310 | 7.7% | 10% | 5% | SGD 2,098 | Low | Stable |
| 185 | Sonographer 32111 | 7.8% | 25% | 54% | SGD 5,200 | Low | Stable |
| 186 | Sewing machine operator 81501 | 7.8% | 11% | 1% | SGD 2,267 | Low | Stable |
| 187 | Dairy and confectionery products machine operator 81602 | 7.9% | 13% | 10% | SGD 2,553 | Low | Stable |
| 188 | Environmental officer (environmental protection) 21331 | 7.9% | 55% | 80% | SGD 7,210 | Low | Augmented |
| 189 | Port/Shipping operations manager 13245 | 7.9% | 65% | 83% | SGD 8,695 | Low | Augmented |
| 190 | Precision grinding machine setter-operator 81252 | 7.9% | 11% | 1% | SGD 3,227 | Low | Stable |
| 191 | Bartender/Mixologist 51321 | 8.0% | 16% | 28% | SGD 2,976 | Low | Stable |
| 192 | Medical X-ray technician 32112 | 8.1% | 25% | 54% | SGD 3,540 | Low | Stable |
| 193 | Environmental officer (public health) 22632 | 8.4% | 68% | 81% | SGD 8,752 | Low | Augmented |
| 194 | Barista 51322 | 8.5% | 16% | 28% | SGD 2,064 | Low | Stable |
| 195 | Bus driver 83311 | 8.6% | 17% | 20% | SGD 3,782 | Low | Stable |
| 196 | Educarer 53115 | 8.6% | 20% | 44% | SGD 3,391 | Low | Stable |
| 197 | Environmental engineer 21430 | 8.7% | 69% | 80% | SGD 5,710 | Low | Augmented |
| 198 | Tool and die maker 72221 | 8.9% | 16% | 34% | SGD 4,017 | Low | Stable |
| 199 | Locksmith 72222 | 8.9% | 16% | 34% | SGD 3,285 | Low | Stable |
| 200 | Security manager 12194 | 9.0% | 67% | 79% | SGD 6,729 | Low | Augmented |
| 201 | Premises and facilities maintenance manager (excluding building security manager) 12191 | 9.4% | 67% | 79% | SGD 6,542 | Low | Augmented |
| 202 | Occupational health and safety professional 22631 | 9.5% | 68% | 81% | SGD 5,000 | Low | Augmented |
| 203 | Software developer 25121 | 9.5% | 86% | 73% | SGD 8,888 | Low | Augmented |
| 204 | Landscape manager 12192 | 9.5% | 67% | 79% | SGD 4,300 | Low | Augmented |
| 205 | Butcher, fishmonger and related food preparer 75110 | 9.7% | 13% | 11% | SGD 2,772 | Low | Stable |
| 206 | Cloud specialist 25231 | 9.8% | 71% | 73% | SGD 9,583 | Low | Augmented |
| 207 | Machinery mechanic 72391 | 9.8% | 19% | 34% | SGD 2,910 | Low | Stable |
| 208 | Concrete mix truck driver 83323 | 10.2% | 25% | 37% | SGD 2,666 | Low | Stable |
| 209 | Community, partnership and relations manager 13492 | 10.3% | 65% | 79% | SGD 6,250 | Low | Augmented |
| 210 | Director (stage, film, television, game, commercial, video and radio) 26542 | 10.4% | 61% | 76% | SGD 11,998 | Low | Augmented |
| 211 | Chef 34341 | 10.4% | 54% | 76% | SGD 3,850 | Low | Augmented |
| 212 | Trailer-truck driver (including prime mover driver) 83322 | 10.4% | 25% | 37% | SGD 2,860 | Low | Stable |
| 213 | Industrial/Office machinery mechanic 72392 | 10.5% | 19% | 34% | SGD 4,012 | Low | Stable |
| 214 | Building architect 21610 | 10.6% | 48% | 71% | SGD 6,798 | Low | Augmented |
| 215 | Media and broadcasting manager 13493 | 10.6% | 65% | 79% | SGD 6,010 | Low | Augmented |
| 216 | Landscape and plant nursery supervisor 61131 | 10.6% | 24% | 30% | SGD 2,575 | Low | Stable |
| 217 | Motorcycle delivery man 83211 | 10.7% | 25% | 37% | SGD 2,080 | Low | Stable |
| 218 | Nutritionist 22652 | 10.7% | 77% | 81% | SGD 4,684 | Low | Augmented |
| 219 | Pastry Chef 34343 | 10.7% | 54% | 76% | SGD 3,034 | Low | Augmented |
| 220 | University lecturer 23101 | 10.8% | 62% | 75% | SGD 12,990 | Low | Augmented |
| 221 | Tour guide 51131 | 10.8% | 43% | 64% | SGD 2,881 | Low | Augmented |
| 222 | Wellness centre manager (e.g. hair/beauty/slimming/spa/manicure/massage) 14324 | 10.8% | 35% | 55% | SGD 5,635 | Low | Stable |
| 223 | Editor (radio, television and video) 26544 | 10.8% | 61% | 76% | SGD 6,909 | Low | Augmented |
| 224 | Waste truck driver (including hooklift trucks with roll-on containers) 83324 | 10.8% | 25% | 37% | SGD 4,140 | Low | Stable |
| 225 | Train operations officer 31596 | 10.8% | 32% | 59% | SGD 3,385 | Low | Stable |
| 226 | Wholesale trade manager 14202 | 10.9% | 67% | 77% | SGD 8,905 | Low | Augmented |
| 227 | Real estate agent 33340 | 10.9% | 66% | 78% | SGD 3,800 | Low | Augmented |
| 228 | Automation engineer (including robotics engineer) 21413 | 10.9% | 58% | 68% | SGD 8,588 | Low | Augmented |
| 229 | Dietitian 22651 | 10.9% | 77% | 81% | SGD 4,708 | Low | Augmented |
| 230 | Producer (stage, film, television, game, commercial, video and radio) 26541 | 11.0% | 61% | 76% | SGD 6,736 | Low | Augmented |
| 231 | Lorry driver 83321 | 11.0% | 25% | 37% | SGD 2,159 | Low | Stable |
| 232 | Social science researcher 26322 | 11.0% | 65% | 77% | SGD 6,600 | Low | Augmented |
| 233 | Air cargo officer 31594 | 11.1% | 32% | 59% | SGD 4,201 | Low | Stable |
| 234 | Flight operations officer 31593 | 11.2% | 32% | 59% | SGD 3,778 | Low | Stable |
| 235 | Attractions manager 14322 | 11.3% | 35% | 55% | SGD 6,195 | Low | Stable |
| 236 | Kitchen operations head/supervisor 34342 | 11.3% | 54% | 76% | SGD 3,949 | Low | Stable |
| 237 | Road transport operations officer 31597 | 11.3% | 32% | 59% | SGD 4,507 | Low | Stable |
| 238 | Artistic director (stage, film, television, game and radio) 26543 | 11.3% | 61% | 76% | SGD 5,500 | Low | Augmented |
| 239 | Load control officer (aircraft) 31595 | 11.4% | 32% | 59% | SGD 4,229 | Low | Stable |
| 240 | Attractions guide 51132 | 11.4% | 43% | 64% | SGD 2,000 | Low | Augmented |
| 241 | Energy engineer 21496 | 11.6% | 53% | 65% | SGD 12,425 | Low | Augmented |
| 242 | Process engineer 21415 | 11.7% | 58% | 68% | SGD 5,833 | Low | Augmented |
| 243 | Delivery man using motorised personal mobility aids/devices 83212 | 11.8% | 25% | 37% | SGD 1,985 | Low | Stable |
| 244 | Odd job person 96293 | 11.8% | 23% | 21% | SGD 1,600 | Low | Stable |
| 245 | Leaflet and newspaper distributor/deliverer 96291 | 11.8% | 23% | 21% | SGD 1,600 | Low | Stable |
| 246 | Retail manager 14201 | 11.9% | 67% | 77% | SGD 4,500 | Low | Augmented |
| 247 | In-house legal counsel (except judiciary, ministries and statutory boards) 26112 | 11.9% | 68% | 75% | SGD 17,972 | Low | Augmented |
| 248 | Production engineer 21412 | 12.0% | 58% | 68% | SGD 6,251 | Low | Augmented |
| 249 | Urban planner 21641 | 12.1% | 53% | 71% | SGD 5,382 | Low | Augmented |
| 250 | IT infrastructure specialist 25232 | 12.1% | 71% | 73% | SGD 7,881 | Low | Augmented |
| 251 | Fast food preparer 94103 | 12.2% | 22% | 5% | SGD 1,854 | Low | Stable |
| 252 | Cyber risk specialist 25241 | 12.3% | 83% | 73% | SGD 10,071 | Low | Augmented |
| 253 | Cybersecurity architect 25245 | 12.3% | 83% | 73% | SGD 7,826 | Low | Augmented |
| 254 | Quality control/assurance engineer 21414 | 12.3% | 58% | 68% | SGD 6,310 | Low | Augmented |
| 255 | Captain waiter/Waiter supervisor 51311 | 12.3% | 20% | 3% | SGD 2,837 | Low | Stable |
| 256 | Web and mobile applications developer 25122 | 12.3% | 86% | 73% | SGD 7,000 | Low | Augmented |
| 257 | Manufacturing engineer 21411 | 12.4% | 58% | 68% | SGD 4,589 | Low | Augmented |
| 258 | Optician 32540 | 12.6% | 34% | 57% | SGD 4,357 | Low | Stable |
| 259 | Mechanical draughtsman 31181 | 12.6% | 38% | 59% | SGD 3,800 | Low | Stable |
