High Exposure + In Demand
Significant AI task overlap (>50% exposure) yet still on official shortage or in-demand lists.
Loading chart...
| # | Occupation | Exposure | Net Risk | Demand Signal | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Data scientist 21222 | 92% | 23.5% | SOL | SGD 9,047 | Moderate | Augmented |
| 2 | Statistician 21221 | 92% | 32.3% | SOL | SGD 4,720 | High | Mixed |
| 3 | Accountant (excluding tax accountant) 24111 | 90% | 41.2% | SOL + JiD | SGD 5,498 | High | At Risk |
| 4 | Auditor (accounting) 24112 | 90% | 36.0% | SOL + JiD | SGD 5,575 | High | At Risk |
| 5 | Tax accountant 24113 | 90% | 33.1% | SOL + JiD | SGD 9,726 | High | Mixed |
| 6 | Compliance officer/Risk analyst (financial) 24132 | 88% | 28.7% | SOL + JiD | SGD 7,395 | Moderate | Mixed |
| 7 | Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) 24131 | 88% | 29.4% | SOL + JiD | SGD 7,500 | Moderate | Mixed |
| 8 | Financial product structurer 24135 | 88% | 25.3% | SOL + JiD | SGD 12,321 | Moderate | Mixed |
| 9 | Fund/Portfolio manager (including asset allocator) 24133 | 88% | 26.6% | SOL + JiD | SGD 12,060 | Moderate | Mixed |
| 10 | Treasury manager 24134 | 88% | 29.4% | SOL + JiD | SGD 9,405 | Moderate | Mixed |
| 11 | Applications/Systems programmer 25140 | 88% | 43.7% | SOL | SGD 6,500 | High | At Risk |
| 12 | Multimedia (including games) developer 25123 | 86% | 49.2% | SOL + JiD | SGD 6,331 | High | At Risk |
| 13 | Software developer 25121 | 86% | 32.3% | SOL + JiD | SGD 8,888 | High | At Risk |
| 14 | Web and mobile applications developer 25122 | 86% | 42.6% | SOL + JiD | SGD 7,000 | High | At Risk |
| 15 | Cyber risk specialist 25241 | 83% | 33.1% | SOL | SGD 10,071 | High | Mixed |
| 16 | Cybersecurity architect 25245 | 83% | 32.9% | SOL | SGD 7,826 | High | Mixed |
| 17 | Security operations specialist 25243 | 83% | 36.4% | SOL | SGD 7,700 | High | Mixed |
| 18 | Commodities and freight derivatives broker 24154 | 83% | 25.0% | SOL | SGD 12,000 | Moderate | Mixed |
| 19 | Foreign exchange broker 24152 | 83% | 25.5% | SOL | SGD 19,750 | Moderate | Mixed |
| 20 | Securities and finance broker 24151 | 83% | 25.3% | SOL | SGD 8,508 | Moderate | Mixed |
| 21 | Network, servers and computer systems administrator 25220 | 77% | 40.3% | JiD | SGD 4,765 | High | At Risk |
| 22 | Business valuer 24122 | 75% | 23.0% | SOL | SGD 9,708 | Moderate | Augmented |
| 23 | Financial/Investment adviser (e.g. relationship manager) 24121 | 75% | 21.7% | SOL | SGD 8,000 | Moderate | Augmented |
| 24 | Advertising/Public relations manager 12221 | 72% | 12.0% | JiD | SGD 8,514 | Low | Augmented |
| 25 | Marketing manager 12222 | 72% | 13.2% | JiD | SGD 8,841 | Low | Augmented |
SOL = Shortage Occupation List 2026. JiD = Jobs in Demand (MOM 2025). Learn more
Frequently asked questions
Can a job be high AI exposure but still in demand?
Yes. Some occupations have significant AI task overlap but remain on the Shortage Occupation List or Jobs in Demand list, suggesting market demand outpaces automation pressure.
Why are some AI-exposed jobs still hiring?
Demand signals like shortage lists reflect current labor market needs. An occupation can have high theoretical AI exposure while still experiencing talent shortages.