High Exposure + In Demand
Paradox roles: significant AI task overlap (>50% exposure) yet still listed on Singapore's Shortage Occupation List (SOL) or Jobs in Demand (JiD). Demand persists despite automation potential.
Loading chart...
| # | Occupation | Exposure | Net Risk | Demand Signal | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Data scientist 21222 | 92% | 53.3% | SOL | SGD 9,047 | Very High | Mixed |
| 2 | Statistician 21221 | 92% | 59.2% | SOL | SGD 4,720 | Very High | Mixed |
| 3 | Accountant (excluding tax accountant) 24111 | 90% | 50.3% | SOL + JiD | SGD 5,498 | Very High | Mixed |
| 4 | Auditor (accounting) 24112 | 90% | 48.6% | SOL + JiD | SGD 5,575 | High | Mixed |
| 5 | Tax accountant 24113 | 90% | 44.6% | SOL + JiD | SGD 9,726 | High | Mixed |
| 6 | Compliance officer/Risk analyst (financial) 24132 | 88% | 43.9% | SOL + JiD | SGD 7,395 | High | Mixed |
| 7 | Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) 24131 | 88% | 44.7% | SOL + JiD | SGD 7,500 | High | Mixed |
| 8 | Financial product structurer 24135 | 88% | 42.6% | SOL + JiD | SGD 12,321 | High | Mixed |
| 9 | Fund/Portfolio manager (including asset allocator) 24133 | 88% | 42.1% | SOL + JiD | SGD 12,060 | High | Mixed |
| 10 | Treasury manager 24134 | 88% | 45.4% | SOL + JiD | SGD 9,405 | High | Mixed |
| 11 | Applications/Systems programmer 25140 | 88% | 48.8% | SOL | SGD 6,500 | High | Mixed |
| 12 | Multimedia (including games) developer 25123 | 86% | 53.4% | SOL + JiD | SGD 6,331 | Very High | Mixed |
| 13 | Software developer 25121 | 86% | 47.3% | SOL + JiD | SGD 8,888 | High | Mixed |
| 14 | Web and mobile applications developer 25122 | 86% | 52.0% | SOL + JiD | SGD 7,000 | Very High | Mixed |
| 15 | Cyber risk specialist 25241 | 83% | 42.5% | SOL | SGD 10,071 | High | Mixed |
| 16 | Cybersecurity architect 25245 | 83% | 43.0% | SOL | SGD 7,826 | High | Mixed |
| 17 | Security operations specialist 25243 | 83% | 43.8% | SOL | SGD 7,700 | High | Mixed |
| 18 | Commodities and freight derivatives broker 24154 | 83% | 39.1% | SOL | SGD 12,000 | High | Mixed |
| 19 | Foreign exchange broker 24152 | 83% | 40.0% | SOL | SGD 19,750 | High | Mixed |
| 20 | Securities and finance broker 24151 | 83% | 39.8% | SOL | SGD 8,508 | High | Mixed |
| 21 | Network, servers and computer systems administrator 25220 | 77% | 50.7% | JiD | SGD 4,765 | Very High | Mixed |
| 22 | Business valuer 24122 | 75% | 21.8% | SOL | SGD 9,708 | Moderate | Augmented |
| 23 | Financial/Investment adviser (e.g. relationship manager) 24121 | 75% | 21.6% | SOL | SGD 8,000 | Moderate | Augmented |
| 24 | Advertising/Public relations manager 12221 | 72% | 12.5% | JiD | SGD 8,514 | Low | Augmented |
| 25 | Marketing manager 12222 | 72% | 12.7% | JiD | SGD 8,841 | Low | Augmented |
SOL = Shortage Occupation List 2026. JiD = Jobs in Demand (MOM 2025). Learn more