Safest High-Paying Jobs
Low displacement risk (<15%) with above-median wages.
| # | Occupation | Median Wage | Net Risk | Exposure | Bottleneck | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Flying instructor (except air force) 21723 | SGD 20,000 | 1.0% | 21% | 93% | Very Low | Augmented |
| 2 | In-house legal counsel (except judiciary, ministries and statutory boards) 26112 | SGD 17,972 | 11.6% | 68% | 75% | Low | Augmented |
| 3 | Chief information officer/Chief technology officer/Chief security officer 13301 | SGD 15,258 | 1.1% | 48% | 96% | Very Low | Augmented |
| 4 | Commercial airline pilot 21721 | SGD 13,878 | 1.0% | 21% | 93% | Very Low | Stable |
| 5 | Managing director/Chief executive officer 11201 | SGD 13,000 | 2.2% | 63% | 94% | Very Low | Augmented |
| 6 | University lecturer 23101 | SGD 12,990 | 10.7% | 62% | 75% | Low | Augmented |
| 7 | Strategic planning manager 12132 | SGD 12,936 | 1.9% | 45% | 92% | Very Low | Augmented |
| 8 | Chief operating officer/General Manager 11203 | SGD 12,750 | 2.4% | 63% | 94% | Very Low | Augmented |
| 9 | Energy engineer 21496 | SGD 12,425 | 10.4% | 53% | 68% | Low | Augmented |
| 10 | Policy manager 12131 | SGD 12,053 | 2.0% | 45% | 92% | Very Low | Augmented |
| 11 | Director (stage, film, television, game, commercial, video and radio) 26542 | SGD 11,998 | 10.1% | 61% | 76% | Low | Augmented |
| 12 | Risk management manager 12133 | SGD 11,946 | 1.9% | 45% | 92% | Very Low | Augmented |
| 13 | Company director 11202 | SGD 11,000 | 2.3% | 63% | 94% | Very Low | Augmented |
| 14 | Regional sales manager 12213 | SGD 11,000 | 13.6% | 77% | 73% | Low | Augmented |
| 15 | Research and development manager 12230 | SGD 10,896 | 1.5% | 35% | 93% | Very Low | Augmented |
| 16 | Software and applications manager 13302 | SGD 10,779 | 1.0% | 48% | 96% | Very Low | Augmented |
| 17 | Network, communications and infrastructure manager 13303 | SGD 10,750 | 1.2% | 48% | 96% | Very Low | Augmented |
| 18 | Audit manager 12113 | SGD 10,041 | 14.7% | 79% | 72% | Low | Augmented |
| 19 | Marine superintendent 21714 | SGD 9,600 | 2.5% | 34% | 84% | Very Low | Augmented |
| 20 | ICT service manager 13304 | SGD 9,503 | 1.2% | 48% | 96% | Very Low | Augmented |
| 21 | Budgeting and financial accounting manager (including financial controller) 12111 | SGD 9,203 | 14.7% | 79% | 72% | Low | Augmented |
| 22 | Industrial relations manager 12122 | SGD 9,176 | 14.3% | 69% | 69% | Low | Augmented |
| 23 | Power generation and distribution engineer 21512 | SGD 9,131 | 14.8% | 60% | 65% | Low | Augmented |
| 24 | Quality control/assurance manager 13292 | SGD 9,100 | 5.6% | 59% | 86% | Low | Augmented |
| 25 | Dermatologist 22122 | SGD 9,035 | 0.5% | 43% | 98% | Very Low | Augmented |
Filtered: net_risk < 0.15 and gross_wage_median above the market median. Learn more
Frequently asked questions
What are the safest high-paying jobs from AI?
Occupations with low AI displacement risk and above-median wages combine structural safety with strong earnings. These typically involve high coordination, physical presence, or regulatory complexity.
Can you earn well in jobs with low AI risk?
Yes. Many occupations in healthcare, engineering, and senior management have both low displacement pressure and wages well above the national median.