Safest High-Paying Jobs
The sweet spot: low displacement risk (<15%) with above-median wages (≥ SGD 4,500/month). Sorted by median wage.
| # | Occupation | Median Wage | Net Risk | Exposure | Bottleneck | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Flying instructor (except air force) 21723 | SGD 20,000 | 0.3% | 21% | 98% | Very Low | Augmented |
| 2 | In-house legal counsel (except judiciary, ministries and statutory boards) 26112 | SGD 17,972 | 5.6% | 68% | 89% | Low | Augmented |
| 3 | Chief information officer/Chief technology officer/Chief security officer 13301 | SGD 15,258 | 0.4% | 48% | 99% | Very Low | Augmented |
| 4 | Commercial airline pilot 21721 | SGD 13,878 | 0.3% | 21% | 98% | Very Low | Augmented |
| 5 | Managing director/Chief executive officer 11201 | SGD 13,000 | 3.0% | 63% | 94% | Very Low | Augmented |
| 6 | University lecturer 23101 | SGD 12,990 | 7.8% | 62% | 83% | Low | Augmented |
| 7 | Strategic planning manager 12132 | SGD 12,936 | 0.9% | 45% | 97% | Very Low | Augmented |
| 8 | Chief operating officer/General Manager 11203 | SGD 12,750 | 3.1% | 63% | 94% | Very Low | Augmented |
| 9 | Energy engineer 21496 | SGD 12,425 | 12.6% | 53% | 68% | Low | Augmented |
| 10 | Policy manager 12131 | SGD 12,053 | 1.0% | 45% | 97% | Very Low | Augmented |
| 11 | Director (stage, film, television, game, commercial, video and radio) 26542 | SGD 11,998 | 9.7% | 61% | 80% | Low | Augmented |
| 12 | Risk management manager 12133 | SGD 11,946 | 0.9% | 45% | 97% | Very Low | Augmented |
| 13 | Company director 11202 | SGD 11,000 | 3.1% | 63% | 94% | Very Low | Augmented |
| 14 | Research and development manager 12230 | SGD 10,896 | 2.2% | 36% | 92% | Very Low | Augmented |
| 15 | Software and applications manager 13302 | SGD 10,779 | 0.3% | 48% | 99% | Very Low | Augmented |
| 16 | Network, communications and infrastructure manager 13303 | SGD 10,750 | 0.4% | 48% | 99% | Very Low | Augmented |
| 17 | Audit manager 12113 | SGD 10,041 | 12.3% | 79% | 81% | Low | Augmented |
| 18 | Health services manager 13420 | SGD 9,839 | 12.5% | 60% | 73% | Low | Augmented |
| 19 | Marine superintendent 21714 | SGD 9,600 | 3.9% | 35% | 84% | Very Low | Augmented |
| 20 | ICT service manager 13304 | SGD 9,503 | 0.4% | 48% | 99% | Very Low | Augmented |
| 21 | Budgeting and financial accounting manager (including financial controller) 12111 | SGD 9,203 | 12.2% | 79% | 81% | Low | Augmented |
| 22 | Quality control/assurance manager 13292 | SGD 9,100 | 6.1% | 59% | 87% | Low | Augmented |
| 23 | Dermatologist 22122 | SGD 9,035 | 1.5% | 43% | 96% | Very Low | Augmented |
| 24 | Clinical research professional 21347 | SGD 8,990 | 7.5% | 55% | 81% | Low | Augmented |
| 25 | Wholesale trade manager 14202 | SGD 8,905 | 12.7% | 67% | 76% | Low | Augmented |
Filtered: net_risk < 0.15 AND gross_wage_median ≥ national median (SGD 4,500). Learn more