Augmented Occupations
These roles have high AI exposure but strong human bottlenecks — judgment, creativity, and interpersonal skills mean AI augments rather than replaces. Ranked by augmentation potential.
| # | Occupation | Augmentation | Exposure | Bottleneck | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | In-house legal counsel (except judiciary, ministries and statutory boards) 26112 | 42% | 68% | 89% | SGD 17,972 | Low | Augmented |
| 2 | Managing director/Chief executive officer 11201 | 41% | 63% | 94% | SGD 13,000 | Very Low | Augmented |
| 3 | Nutritionist 22652 | 40% | 77% | 91% | SGD 4,684 | Low | Augmented |
| 4 | Editor (news and periodicals) 26422 | 40% | 83% | 70% | SGD 10,800 | Moderate | Augmented |
| 5 | Management consultant 24211 | 40% | 76% | 72% | SGD 10,799 | Moderate | Augmented |
| 6 | Company director 11202 | 39% | 63% | 94% | SGD 11,000 | Very Low | Augmented |
| 7 | Business consultant 24212 | 39% | 76% | 72% | SGD 8,662 | Moderate | Augmented |
| 8 | Environmental officer (public health) 22632 | 38% | 68% | 91% | SGD 8,752 | Very Low | Augmented |
| 9 | Regional sales manager 12213 | 38% | 77% | 75% | SGD 11,000 | Moderate | Augmented |
| 10 | Budgeting and financial accounting manager (including financial controller) 12111 | 37% | 79% | 81% | SGD 9,203 | Low | Augmented |
| 11 | Advertising/Public relations manager 12221 | 37% | 72% | 77% | SGD 8,514 | Low | Augmented |
| 12 | Financial/Investment adviser (e.g. relationship manager) 24121 | 37% | 75% | 59% | SGD 8,000 | Moderate | Augmented |
| 13 | Chief operating officer/General Manager 11203 | 37% | 63% | 94% | SGD 12,750 | Very Low | Augmented |
| 14 | Human resource consultant (excluding executive search consultant) 24231 | 37% | 84% | 61% | SGD 8,800 | Moderate | Augmented |
| 15 | Software and applications manager 13302 | 37% | 48% | 99% | SGD 10,779 | Very Low | Augmented |
| 16 | Environmental engineer 21430 | 36% | 69% | 87% | SGD 5,710 | Low | Augmented |
| 17 | Audit manager 12113 | 36% | 79% | 81% | SGD 10,041 | Low | Augmented |
| 18 | Business valuer 24122 | 36% | 75% | 59% | SGD 9,708 | Moderate | Augmented |
| 19 | University lecturer 23101 | 36% | 62% | 83% | SGD 12,990 | Low | Augmented |
| 20 | Occupational health and safety professional 22631 | 35% | 68% | 91% | SGD 5,000 | Very Low | Augmented |
| 21 | Marketing manager 12222 | 35% | 72% | 77% | SGD 8,841 | Low | Augmented |
| 22 | Business and financial project management professional 24213 | 34% | 76% | 72% | SGD 7,693 | Moderate | Augmented |
| 23 | Security manager 12194 | 34% | 67% | 85% | SGD 6,729 | Low | Augmented |
| 24 | Chief information officer/Chief technology officer/Chief security officer 13301 | 34% | 48% | 99% | SGD 15,258 | Very Low | Augmented |
| 25 | Automation engineer (including robotics engineer) 21413 | 34% | 58% | 79% | SGD 8,588 | Low | Augmented |
Augmented = exposure > 0.6 AND bottleneck > 0.6. Augmentation = exposure × bottleneck × market_resilience. Learn more