AI Job Loss: Which Jobs Are Most at Risk?
Of 562 scored occupations in Singapore, 38 have very high displacement risk (above 50%) and 116 score above 30%. These scores measure structural pressure from AI task overlap — not predictions of immediate job losses.
| # | Occupation | Net Risk | Exposure | Bottleneck | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Clearing and forwarding agent 33311 | 77.3% | 90% | 1% | SGD 4,047 | Very High | At Risk |
| 2 | Shipping agent/Boarding officer 33312 | 76.2% | 90% | 1% | SGD 4,046 | Very High | At Risk |
| 3 | Data entry clerk 41320 | 71.4% | 87% | 2% | SGD 2,000 | Very High | At Risk |
| 4 | Typist and word processing operator 41310 | 69.4% | 99% | 14% | SGD 2,803 | Very High | At Risk |
| 5 | Securities clerk 43123 | 67.0% | 88% | 3% | SGD 5,972 | Very High | At Risk |
| 6 | Audit clerk 43113 | 66.4% | 87% | 7% | SGD 3,875 | Very High | At Risk |
| 7 | Bank operations clerk 43121 | 66.1% | 88% | 3% | SGD 5,150 | Very High | At Risk |
| 8 | Insurance sales agent/broker (including independent financial planner) 33211 | 65.0% | 85% | 0% | SGD 5,780 | Very High | At Risk |
| 9 | Insurance/Underwriting clerk 43122 | 64.2% | 88% | 3% | SGD 5,045 | Very High | At Risk |
| 10 | Billing clerk 43115 | 63.6% | 87% | 7% | SGD 3,100 | Very High | At Risk |
| 11 | Secretary 41201 | 62.8% | 87% | 2% | SGD 5,035 | Very High | At Risk |
| 12 | Data processing control clerk 43151 | 62.7% | 83% | 2% | SGD 3,480 | Very High | At Risk |
| 13 | Statistical clerk 43141 | 62.2% | 95% | 20% | SGD 4,401 | Very High | At Risk |
| 14 | Telemarketer 52440 | 62.2% | 89% | 0% | SGD 4,072 | Very High | At Risk |
| 15 | Ledger and accounts clerk 43112 | 61.8% | 87% | 7% | SGD 3,340 | Very High | At Risk |
| 16 | Office clerk (including filing and copying) 41101 | 61.0% | 77% | 4% | SGD 1,822 | Very High | At Risk |
| 17 | Intellectual property agent 24251 | 60.8% | 84% | 13% | SGD 4,464 | Very High | At Risk |
| 18 | Procurement/Purchasing clerk 43116 | 60.7% | 87% | 7% | SGD 2,850 | Very High | At Risk |
| 19 | Payroll/Wages clerk 43114 | 60.1% | 87% | 7% | SGD 4,256 | Very High | At Risk |
| 20 | Enumerator/Market research interviewer 43142 | 60.1% | 95% | 20% | SGD 2,701 | Very High | At Risk |
| 21 | Bookkeeper 43111 | 59.6% | 87% | 7% | SGD 3,200 | Very High | At Risk |
| 22 | Pawnbroker 42131 | 58.4% | 80% | 7% | SGD 5,192 | Very High | At Risk |
| 23 | Content writer 26413 | 57.0% | 86% | 12% | SGD 5,250 | Very High | At Risk |
| 24 | Audit associate professional 33132 | 56.0% | 89% | 26% | SGD 5,050 | Very High | At Risk |
| 25 | Personnel/Human resource clerk 41102 | 55.9% | 77% | 4% | SGD 2,950 | Very High | At Risk |
| 26 | Assistant accountant 33131 | 55.9% | 89% | 26% | SGD 3,885 | Very High | At Risk |
| 27 | Technical writer 26414 | 54.5% | 86% | 12% | SGD 5,891 | Very High | At Risk |
| 28 | Postman 44122 | 54.4% | 70% | 4% | SGD 2,706 | Very High | At Risk |
| 29 | Operations research analyst 21212 | 54.2% | 89% | 18% | SGD 6,352 | Very High | At Risk |
| 30 | Script writer and editor 26412 | 53.5% | 86% | 12% | SGD 3,945 | Very High | At Risk |
| 31 | Author 26411 | 53.5% | 86% | 12% | SGD 4,000 | Very High | At Risk |
| 32 | Proofreading clerk 44191 | 53.4% | 75% | 5% | SGD 5,000 | Very High | At Risk |
| 33 | Tax associate professional 33133 | 53.3% | 89% | 26% | SGD 4,300 | Very High | At Risk |
| 34 | Bill collector 42141 | 52.9% | 77% | 7% | SGD 4,087 | Very High | At Risk |
| 35 | Legal associate professional (e.g. paralegal) 34110 | 52.8% | 78% | 13% | SGD 4,557 | Very High | At Risk |
| 36 | Website administrator/Webmaster 35140 | 52.0% | 80% | 14% | SGD 4,500 | Very High | At Risk |
| 37 | Medical/Dental receptionist 42243 | 51.0% | 70% | 15% | SGD 2,810 | Very High | At Risk |
| 38 | Financial markets back office administrator 33121 | 50.6% | 91% | 27% | SGD 5,366 | Very High | At Risk |
| 39 | Media and broadcasting engineer 21531 | 49.7% | 81% | 20% | SGD 6,049 | High | At Risk |
| 40 | Statistical officer/Data analyst 21231 | 49.3% | 96% | 24% | SGD 8,356 | High | Mixed |
| 41 | Receptionist (general) 42241 | 49.3% | 70% | 15% | SGD 2,724 | High | At Risk |
| 42 | Hotel receptionist (including hotel reservation and front desk clerk) 42242 | 49.1% | 70% | 15% | SGD 2,687 | High | At Risk |
| 43 | Legal clerk 44170 | 49.0% | 74% | 13% | SGD 4,250 | High | At Risk |
| 44 | Insurance underwriter 24160 | 48.2% | 77% | 14% | SGD 6,991 | High | At Risk |
| 45 | Library clerk 44110 | 48.0% | 63% | 13% | SGD 2,426 | High | At Risk |
| 46 | Telecommunications engineer 21532 | 47.8% | 81% | 20% | SGD 6,158 | High | At Risk |
| 47 | Contact centre information clerk 42246 | 47.7% | 70% | 15% | SGD 3,150 | High | At Risk |
| 48 | Customer service officer/clerk 42245 | 47.4% | 70% | 15% | SGD 3,190 | High | At Risk |
| 49 | Actuary 21213 | 47.3% | 89% | 18% | SGD 7,572 | High | At Risk |
| 50 | Postal service counter clerk 42112 | 46.6% | 67% | 18% | SGD 2,392 | High | At Risk |
Ranked by net displacement risk. Scores are structural pressure, not job loss predictions. Learn more | AI-proof jobs | Check your job
Frequently asked questions
Which jobs will AI replace first?
Of 562 scored occupations, 38 have very high displacement risk (above 50%). These are roles with high AI task overlap and low human bottleneck protection, such as data entry, telemarketing, and routine bookkeeping.
How many jobs are at risk from AI?
116 occupations in Singapore score above 30% displacement risk (high or very high band). This does not mean these jobs will disappear — it measures structural pressure from AI task overlap.
Is AI replacing jobs right now?
AI is automating specific tasks within jobs, not eliminating entire occupations overnight. The highest-risk occupations have 50-70% task overlap with current AI capabilities, but actual displacement depends on employer adoption speed, cost-benefit decisions, and regulatory environment.