High Risk but In-Demand
High or Very High displacement risk (net_risk ≥ 25%), yet still on official demand lists.
| # | Occupation | Net Risk | Demand Signal | Exposure | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Multimedia (including games) developer 25123 | 50.5% | SOL prefix, JiD prefix | 86% | SGD 6,331 | Very High | At Risk |
| 2 | Applications/Systems programmer 25140 | 44.9% | SOL exact | 88% | SGD 6,500 | High | At Risk |
| 3 | Web and mobile applications developer 25122 | 43.3% | SOL exact, JiD prefix | 86% | SGD 7,000 | High | At Risk |
| 4 | Accountant (excluding tax accountant) 24111 | 41.9% | SOL prefix, JiD prefix | 90% | SGD 5,498 | High | At Risk |
| 5 | Network, servers and computer systems administrator 25220 | 41.0% | JiD exact | 77% | SGD 4,765 | High | At Risk |
| 6 | Security operations specialist 25243 | 37.7% | SOL prefix | 83% | SGD 7,700 | High | Mixed |
| 7 | Auditor (accounting) 24112 | 36.7% | SOL prefix, JiD exact | 90% | SGD 5,575 | High | At Risk |
| 8 | Tax accountant 24113 | 33.7% | SOL prefix, JiD prefix | 90% | SGD 9,726 | High | Mixed |
| 9 | Cybersecurity architect 25245 | 33.1% | SOL exact | 83% | SGD 7,826 | High | Mixed |
| 10 | Software developer 25121 | 33.1% | SOL exact, JiD exact | 86% | SGD 8,888 | High | At Risk |
| 11 | Cyber risk specialist 25241 | 33.1% | SOL exact | 83% | SGD 10,071 | High | Mixed |
| 12 | Statistician 21221 | 32.6% | SOL prefix | 92% | SGD 4,720 | High | Mixed |
| 13 | Treasury manager 24134 | 30.4% | SOL prefix, JiD prefix | 88% | SGD 9,405 | High | Mixed |
| 14 | Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) 24131 | 29.4% | SOL prefix, JiD prefix | 88% | SGD 7,500 | Moderate | Mixed |
| 15 | IT infrastructure specialist 25232 | 29.3% | SOL prefix | 71% | SGD 7,881 | Moderate | Mixed |
| 16 | Computer engineer 21522 | 29.1% | SOL prefix | 64% | SGD 6,061 | Moderate | At Risk |
| 17 | Compliance officer/Risk analyst (financial) 24132 | 28.7% | SOL prefix, JiD prefix | 88% | SGD 7,395 | Moderate | Mixed |
| 18 | Semi-conductor engineer 21523 | 27.2% | SOL prefix | 64% | SGD 6,600 | Moderate | At Risk |
| 19 | Fund/Portfolio manager (including asset allocator) 24133 | 26.9% | SOL prefix, JiD prefix | 88% | SGD 12,060 | Moderate | Mixed |
| 20 | Audio and video equipment engineer 21524 | 25.6% | SOL prefix | 64% | SGD 4,837 | Moderate | At Risk |
| 21 | Foreign exchange broker 24152 | 25.6% | SOL prefix | 83% | SGD 19,750 | Moderate | Mixed |
| 22 | Financial product structurer 24135 | 25.5% | SOL prefix, JiD prefix | 88% | SGD 12,321 | Moderate | Mixed |
| 23 | Securities and finance broker 24151 | 25.3% | SOL prefix | 83% | SGD 8,508 | Moderate | Mixed |
| 24 | Commodities and freight derivatives broker 24154 | 25.1% | SOL prefix | 83% | SGD 12,000 | Moderate | Mixed |
24 occupations with high risk and active demand.
Frequently asked questions
Are there high AI risk jobs that still get hired?
Yes. Some occupations face high structural displacement pressure but still appear on official demand lists, creating a paradox where automation risk coexists with active hiring demand.
Should I worry about AI if my job is in demand?
Demand signals provide a buffer but not immunity. These occupations may see role transformation rather than elimination — the work changes even as demand persists.