High Risk but In-Demand
These occupations score High or Very High on AI displacement risk (net_risk ≥ 25%), yet still appear on Singapore's Shortage Occupation List or Jobs in Demand list. This tension suggests employers still need these workers today, even as AI capabilities grow.
| # | Occupation | Net Risk | Demand Signal | Exposure | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Statistician 21221 | 59.2% | SOL prefix | 92% | SGD 4,720 | Very High | Mixed |
| 2 | Multimedia (including games) developer 25123 | 53.4% | SOL prefix, JiD prefix | 86% | SGD 6,331 | Very High | Mixed |
| 3 | Data scientist 21222 | 53.3% | SOL exact | 92% | SGD 9,047 | Very High | Mixed |
| 4 | Web and mobile applications developer 25122 | 52.0% | SOL exact, JiD prefix | 86% | SGD 7,000 | Very High | Mixed |
| 5 | Network, servers and computer systems administrator 25220 | 50.7% | JiD exact | 77% | SGD 4,765 | Very High | Mixed |
| 6 | Accountant (excluding tax accountant) 24111 | 50.3% | SOL prefix, JiD prefix | 90% | SGD 5,498 | Very High | Mixed |
| 7 | Applications/Systems programmer 25140 | 48.8% | SOL exact | 88% | SGD 6,500 | High | Mixed |
| 8 | Auditor (accounting) 24112 | 48.6% | SOL prefix, JiD exact | 90% | SGD 5,575 | High | Mixed |
| 9 | Software developer 25121 | 47.3% | SOL exact, JiD exact | 86% | SGD 8,888 | High | Mixed |
| 10 | Treasury manager 24134 | 45.4% | SOL prefix, JiD prefix | 88% | SGD 9,405 | High | Mixed |
| 11 | Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) 24131 | 44.7% | SOL prefix, JiD prefix | 88% | SGD 7,500 | High | Mixed |
| 12 | Tax accountant 24113 | 44.6% | SOL prefix, JiD prefix | 90% | SGD 9,726 | High | Mixed |
| 13 | Compliance officer/Risk analyst (financial) 24132 | 43.9% | SOL prefix, JiD prefix | 88% | SGD 7,395 | High | Mixed |
| 14 | Security operations specialist 25243 | 43.8% | SOL prefix | 83% | SGD 7,700 | High | Mixed |
| 15 | Cybersecurity architect 25245 | 43.0% | SOL exact | 83% | SGD 7,826 | High | Mixed |
| 16 | Financial product structurer 24135 | 42.6% | SOL prefix, JiD prefix | 88% | SGD 12,321 | High | Mixed |
| 17 | Cyber risk specialist 25241 | 42.5% | SOL exact | 83% | SGD 10,071 | High | Mixed |
| 18 | Fund/Portfolio manager (including asset allocator) 24133 | 42.1% | SOL prefix, JiD prefix | 88% | SGD 12,060 | High | Mixed |
| 19 | Foreign exchange broker 24152 | 40.0% | SOL prefix | 83% | SGD 19,750 | High | Mixed |
| 20 | Securities and finance broker 24151 | 39.8% | SOL prefix | 83% | SGD 8,508 | High | Mixed |
| 21 | Commodities and freight derivatives broker 24154 | 39.1% | SOL prefix | 83% | SGD 12,000 | High | Mixed |
| 22 | IT infrastructure specialist 25232 | 36.2% | SOL prefix | 71% | SGD 7,881 | High | Mixed |
| 23 | Cloud specialist 25231 | 33.8% | SOL exact | 71% | SGD 9,583 | High | Mixed |
| 24 | Computer engineer 21522 | 25.3% | SOL prefix | 64% | SGD 6,061 | Moderate | Mixed |
24 occupations with high risk and active demand.