Highest-Paid Jobs at Risk
High-paying occupations with net risk ≥ 30% and median wage ≥ SGD 5,000/month. Where high salaries meet high AI exposure.
| # | Occupation | Monthly Wage | AI Risk | Risk | Impact |
|---|---|---|---|---|---|
| 1 | Foreign exchange broker 24152 | SGD 19,750 | 40.0% | High | Mixed |
| 2 | Commodities trader (excluding oil and bunker) 24351 | SGD 16,000 | 36.8% | High | Mixed |
| 3 | Oil and bunker trader 24352 | SGD 14,896 | 36.8% | High | Mixed |
| 4 | Foreign exchange dealer 24142 | SGD 13,583 | 35.7% | High | Mixed |
| 5 | Trade broker 24361 | SGD 13,500 | 36.5% | High | Mixed |
| 6 | Ship charterer 24353 | SGD 12,399 | 36.7% | High | Mixed |
| 7 | Financial product structurer 24135 | SGD 12,321 | 42.6% | High | Mixed |
| 8 | ICT auditor 25152 | SGD 12,311 | 46.6% | High | Mixed |
| 9 | Enterprise/Solution architect 25113 | SGD 12,137 | 33.6% | High | Mixed |
| 10 | Fund/Portfolio manager (including asset allocator) 24133 | SGD 12,060 | 42.1% | High | Mixed |
| 11 | Commodities and freight derivatives broker 24154 | SGD 12,000 | 39.1% | High | Mixed |
| 12 | Database architect 25212 | SGD 11,153 | 60.5% | Very High | At Risk |
| 13 | Cyber risk specialist 25241 | SGD 10,071 | 42.5% | High | Mixed |
| 14 | Tax accountant 24113 | SGD 9,726 | 44.6% | High | Mixed |
| 15 | Cloud specialist 25231 | SGD 9,583 | 33.8% | High | Mixed |
| 16 | Treasury manager 24134 | SGD 9,405 | 45.4% | High | Mixed |
| 17 | Data scientist 21222 | SGD 9,047 | 53.3% | Very High | Mixed |
| 18 | Ship broker (e.g. charter or sales & purchase) 24362 | SGD 9,000 | 37.2% | High | Mixed |
| 19 | Software developer 25121 | SGD 8,888 | 47.3% | High | Mixed |
| 20 | Service designer 21670 | SGD 8,557 | 34.1% | High | Mixed |
| 21 | Securities and finance broker 24151 | SGD 8,508 | 39.8% | High | Mixed |
| 22 | ICT business process consultant/Business analyst 25112 | SGD 8,500 | 35.1% | High | Mixed |
| 23 | Customer service manager 12241 | SGD 8,470 | 31.2% | High | Mixed |
| 24 | Statistical officer/Data analyst 21231 | SGD 8,356 | 59.7% | Very High | Mixed |
| 25 | Safety and security consultant 33394 | SGD 8,318 | 30.1% | High | Mixed |
Net Risk = Exposure × (1 − Bottleneck) × Market Modifier. Wages are gross monthly median from MOM. Learn more