Highest-Paid Jobs at Risk
High-paying occupations with net risk ≥ 30% and median wage ≥ SGD 5,000/month.
| # | Occupation | Median Wage | Net Risk | Exposure | Bottleneck | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | ICT auditor 25152 | SGD 12,311 | 41.5% | 83% | 27% | High | Mixed |
| 2 | Database architect 25212 | SGD 11,153 | 48.8% | 90% | 16% | High | At Risk |
| 3 | Cyber risk specialist 25241 | SGD 10,071 | 33.1% | 83% | 27% | High | Mixed |
| 4 | Tax accountant 24113 | SGD 9,726 | 33.1% | 90% | 28% | High | Mixed |
| 5 | Sales professional (institutional sales of financial products) 24334 | SGD 9,583 | 33.1% | 78% | 35% | High | Mixed |
| 6 | Software developer 25121 | SGD 8,888 | 32.3% | 86% | 5% | High | At Risk |
| 7 | ICT business process consultant/Business analyst 25112 | SGD 8,500 | 30.6% | 81% | 46% | High | Mixed |
| 8 | ICT sales and services professional 24333 | SGD 8,433 | 33.3% | 78% | 35% | High | Mixed |
| 9 | Statistical officer/Data analyst 21231 | SGD 8,356 | 47.9% | 96% | 26% | High | Mixed |
| 10 | Biologist 21311 | SGD 8,352 | 44.2% | 82% | 20% | High | At Risk |
| 11 | Cybersecurity architect 25245 | SGD 7,826 | 32.9% | 83% | 27% | High | Mixed |
| 12 | Security operations specialist 25243 | SGD 7,700 | 36.4% | 83% | 27% | High | Mixed |
| 13 | ICT quality assurance specialist 25151 | SGD 7,666 | 39.7% | 83% | 27% | High | Mixed |
| 14 | Actuary 21213 | SGD 7,572 | 46.5% | 89% | 20% | High | At Risk |
| 15 | Medical and pharmaceutical products sales professional 24332 | SGD 7,259 | 34.8% | 78% | 35% | High | Mixed |
| 16 | Web and mobile applications developer 25122 | SGD 7,000 | 42.6% | 86% | 5% | High | At Risk |
| 17 | Insurance underwriter 24160 | SGD 6,991 | 44.8% | 77% | 14% | High | At Risk |
| 18 | Systems designer/analyst 25111 | SGD 6,966 | 31.6% | 81% | 46% | High | Mixed |
| 19 | Technical sales professional 24331 | SGD 6,850 | 37.0% | 78% | 35% | High | Mixed |
| 20 | Database administrator 25211 | SGD 6,717 | 48.9% | 90% | 16% | High | At Risk |
| 21 | Maintenance planner 33462 | SGD 6,540 | 36.6% | 73% | 34% | High | At Risk |
| 22 | Applications/Systems programmer 25140 | SGD 6,500 | 43.7% | 88% | 20% | High | At Risk |
| 23 | Operations research analyst 21212 | SGD 6,352 | 52.3% | 89% | 20% | Very High | At Risk |
| 24 | Multimedia (including games) developer 25123 | SGD 6,331 | 49.2% | 86% | 5% | High | At Risk |
| 25 | Telecommunications engineer 21532 | SGD 6,158 | 46.6% | 81% | 21% | High | At Risk |
headline_risk = displacement_pressure × (1 − demand_resilience). Wages are gross monthly median. Learn more
Frequently asked questions
Which high-paying jobs are most at risk from AI?
Occupations earning SGD 5,000+ per month with net displacement risk above 30%. These professionals face significant structural pressure despite high compensation.
Does high pay protect against AI displacement?
Not directly. High wages often correlate with knowledge-intensive roles that have significant AI task overlap. Wage level reflects current market value, not future automation resistance.