Wage Exposure Analysis
SGD 32.5 Billion
Est. annual wage pool inside high-pressure occupations
Employment figures here use a BLS-weighted proxy anchored to local employment totals. This is a wage-pool estimate, not a forecast of wages lost or jobs eliminated.
These figures represent structural AI pressure, not predicted job losses. Employment counts are proxy-weighted rather than official per-occupation headcounts. The model measures one side of the equation — displacement potential without reinstatement effects.
Breakdown by Sector
| Group | Occupations | Workers (K) | Wage Pool | Avg Risk |
|---|---|---|---|---|
| Professionals | 46 | 147.8 | SGD 11.6B | 41% |
| Associate Professionals & Technicians | 26 | 222.0 | SGD 11.5B | 45% |
| Clerical Support Workers | 39 | 183.9 | SGD 7.7B | 53% |
| Service & Sales Workers | 4 | 48.5 | SGD 1.6B | 40% |
| Craftsmen & Related Trades Workers | 2 | 0.6 | SGD 20M | 35% |
| Cleaners, Labourers & Related Workers | 1 | 0.2 | SGD 7M | 32% |
Top 15 — Highest Risk-Weighted Annual Wage per Worker
| # | Title | Wage | Risk | Annual Exposure |
|---|---|---|---|---|
| 1 | Database architect | SGD 11,153 | 49% | SGD 65,901 |
| 2 | ICT auditor | SGD 12,311 | 42% | SGD 62,417 |
| 3 | Statistical officer/Data analyst | SGD 8,356 | 48% | SGD 48,341 |
| 4 | Securities clerk | SGD 5,972 | 67% | SGD 48,194 |
| 5 | Biologist | SGD 8,352 | 46% | SGD 45,832 |
| 6 | Insurance sales agent/broker (including independent financial planner) | SGD 5,780 | 65% | SGD 45,105 |
| 7 | Actuary | SGD 7,572 | 46% | SGD 42,243 |
| 8 | Bank operations clerk | SGD 5,150 | 66% | SGD 41,010 |
| 9 | Operations research analyst | SGD 6,352 | 53% | SGD 40,666 |
| 10 | Database administrator | SGD 6,717 | 50% | SGD 40,415 |
| 11 | Insurance underwriter | SGD 6,991 | 48% | SGD 40,092 |
| 12 | Cyber risk specialist | SGD 10,071 | 33% | SGD 39,990 |
| 13 | Tax accountant | SGD 9,726 | 34% | SGD 39,355 |
| 14 | Insurance/Underwriting clerk | SGD 5,045 | 64% | SGD 38,994 |
| 15 | Sales professional (institutional sales of financial products) | SGD 9,583 | 34% | SGD 38,662 |
Methodology
Est. annual wage pool = median gross monthly wage × 12 × proxy employment. High+ risk defined as net_risk ≥ 0.30. Source data: official local wages 2024, local employment totals plus BLS-weighted proxy distribution. Scoring V7. Full methodology · Download data
Frequently asked questions
How large is the wage pool in the high-pressure occupations?
SGD 32.5 Billion is the estimated annual wage pool inside occupations with high structural AI pressure in the AI Work Index. It is a wage-pool estimate, not a forecast of wages lost.
Which sectors contain the largest wage pools under structural AI pressure?
Professionals contains the largest wage pool at SGD 11.6B, covering 46 high-pressure occupations with an average net risk of 41%.