Wage Exposure Analysis
SGD 55.9 Billion
Est. annual wage pool inside high-pressure occupations
Employment figures here use a BLS-weighted proxy anchored to Singapore employment totals. This is a wage-pool estimate, not a forecast of wages lost or jobs eliminated.
These figures represent structural AI pressure, not predicted job losses. Employment counts are proxy-weighted rather than official per-occupation headcounts. The model measures one side of the equation — displacement potential without reinstatement effects.
Breakdown by Sector
| Group | Occupations | Workers (K) | Wage Pool | Avg Risk |
|---|---|---|---|---|
| Professionals | 61 | 227.6 | SGD 25.2B | 44% |
| Associate Professionals & Technicians | 40 | 290.3 | SGD 16.3B | 45% |
| Clerical Support Workers | 40 | 188.3 | SGD 8.1B | 56% |
| Service & Sales Workers | 7 | 104.6 | SGD 3.8B | 40% |
| Managers | 2 | 28.7 | SGD 2.5B | 32% |
| Craftsmen & Related Trades Workers | 2 | 0.6 | SGD 20M | 37% |
| Cleaners, Labourers & Related Workers | 1 | 0.2 | SGD 7M | 31% |
Top 15 — Highest Risk-Weighted Annual Wage per Worker
| # | Title | Wage | Risk | Annual Exposure |
|---|---|---|---|---|
| 1 | Foreign exchange broker | $19,750 | 40% | $94,682 |
| 2 | Database architect | $11,153 | 60% | $80,957 |
| 3 | Commodities trader (excluding oil and bunker) | $16,000 | 37% | $70,675 |
| 4 | ICT auditor | $12,311 | 47% | $68,784 |
| 5 | Oil and bunker trader | $14,896 | 37% | $65,745 |
| 6 | Financial product structurer | $12,321 | 43% | $63,000 |
| 7 | Fund/Portfolio manager (including asset allocator) | $12,060 | 42% | $60,898 |
| 8 | Statistical officer/Data analyst | $8,356 | 60% | $59,832 |
| 9 | Trade broker | $13,500 | 36% | $59,098 |
| 10 | Foreign exchange dealer | $13,583 | 36% | $58,255 |
| 11 | Data scientist | $9,047 | 53% | $57,886 |
| 12 | Commodities and freight derivatives broker | $12,000 | 39% | $56,347 |
| 13 | Ship charterer | $12,399 | 37% | $54,575 |
| 14 | Tax accountant | $9,726 | 45% | $52,019 |
| 15 | Securities clerk | $5,972 | 73% | $51,985 |
Methodology
Est. annual wage pool = median gross monthly wage × 12 × proxy employment. High+ risk defined as net_risk ≥ 0.30. Source data: MOM wages 2024, Singapore employment totals plus BLS-weighted proxy distribution. Scoring V4.1. Full methodology · Download data